NIDO items in our warehouses:
nestle kinder milk nestle baby formula nido milk for toddlers nestle baby milk powder nido kinder nestle nan 1 nestle nan nestle toddler formula nestle baby nido fortified milk powder nido milk powder for infants nestle milk nestle baby food nido drink nido dry whole milk powder nido toddler formula nestle nido for adults |
nido products nido dry milk powdernido milk big can where to buy nido powdered milk buy nido milk online nestle full cream milk nestle cerelac nestle whole milk powder nestle dry milk powder nestle nido dry whole milk nido milk powder 1800g nestle nido milk powder 400g full cream milk powder asda nestle nido instant full cream milk powder |
This popular well-known instant milk powder is being produced by Nestlé, Nestlé Nido full cream milk powder contains calcium, vitamins A & D that contribute to the development of the immune system and strengthen the bones. The milk is not suitable for children below the age of 1.
Processing: Via laser cutting, brushing, polishing, painting and assembly by experienced senior technician for Tin Boxes for Milk Tin Can.
Material: 0.23mm tinplate or customer requirement of Milk Tin Can.
Whole milk powder, emulsifier (soy lecithin), not less than 28% fat, contains milk.
Typical Chemical and Physical Analysis | ||
Moisture | 3.0% max | AS2300.1.1 1988 |
Fat | 28.0% min | AS2300.1.3 1988 |
Acidity | 0.14% max | ADPI916 1990 |
Ash | 5.0% — 6.0% | AS2300.1.5 1988 |
Lactose | 39.0% type | Caculated |
Lechithin | 00:20% type | NIRO 22a |
Insolubility Index | 0.5 ml max | AS2300.4.4 1994 |
Scorched particles | Disc A/32.5gm max | AS2300.4.5 1994 |
Bulk Density | 0.44 — 0.50 g/ml | AS2300.4.3 1994 |
Flavour & Odour | Good | AS2300.4.2 1994 |
Appearance & colour | Normal | AS2300.4.2 1994 |
Wettability | 10 sec max | IDF 87 1979 |
Dispersibility (20 secs) | 80% min | IDF 87 1979 |
Vitamin A | 2350-3650 IU | NZ MAF (WOOLARD) |
Vitamin D | 300 IU min | AOAC 981.17 1990 |
Phosphatase | <2 ug p’n-phen/ml | AS2300.1.10 1988 |
Inhibitory substances | <0.003 ug/ml | AS1766.3.11 1991 |
Typical Microbiological Analysis | ||
Standard Plate Count | 10,000/g max | AS1766.2.1 1991 |
Coliforms | Not detected/g | AS1766.2.3 1992 |
Yeasts & Moulds | 10/g max | AS1766.2.2 1994 |
Coagulase positive Staph | Not detected | PSL 2.1 |
Salmonella | Not detected/1500g | PAGE 1 |
Nutrition Information | ||
Energy | 303 kj/100ml | |
Sodium | 47 mg/100ml | |
Calcium | 117 mg/100ml |
Packaging Details: Standard export carton and/or pallet.or as per customer’s request.
Can (Tinned):
Text: English/Arabic with the availability of stickers upon request.
Language: English, Arabic
Storage: Keep the tin closed. Store in a cool and dry place.
Preparation Info: Add 3 tablespoons (33g) of Nestlé Nido milk powder to 1 glass of lukewarm or cold, previously boiled water.
Delivery Time: 7 Days