Loading...

Angle Steel Bar

GB Sizes For Equal Angle Bar

20*20*3 20*20*4 25*25*3 25*25*4
30*30*3 30*30*4 36*36*3 36*36*4
36*36*5 40*40*3 40*40*4 40*40*5
45*45*3 45*45*4 45*45*5 45*45*6
50*50*3 50*50*4 50*50*5 50*50*6
56*56*3 56*56*4 56*56*5 56*56*8
63*63*4 63*63*5 63*63*6 63*63*8
63*63*10 70*70*4 70*70*5 70*70*6
70*70*7 70*70*8 75*75*5 75*75*6
75*75*7 75*75*8 75*75*10 80*80*5
80*80*6 80*80*7 80*80*8 80*80*10
90*90*6 90*90*7 90*90*8 90*90*10
90*90*12 100*100*6 100*100*7 100*100*8
100*100*10 100*100*12 100*100*14 110*110*6
110*110*7 110*110*8 110*110*10 110*110*12
110*110*14 125*125*8 125*125*10 125*125*12
125*125*14 140*140*10 140*140*12 140*140*14
140*140*16 160*160*10 160*160*12 160*160*14
160*160*16 180*180*12 180*180*14 180*180*16
180*180*18 200*200*14 200*200*16 200*200*18
200*200*20 200*200*24 etc.

GB Sizes For Unequal Angle Bar

25*16*3 25*16*4 32*20*3 32*20*4
40*25*3 40*25*4 50*32*3 50*32*4
56*36*3 56*36*4 56*36*5 63*40*4
63*40*5 63*40*6 63*40*7 70*45*4
70*45*5 70*45*6 70*45*7 75*50*5
75*50*6 75*50*8 75*50*10 80*50*5
80*50*6 80*50*7 80*50*8 90*56*5
90*56*6 90*56*7 90*56*8 100*63*6
100*63*7 100*63*8 100*63*10 100*80*6
100*80*7 100*80*8 100*80*10 110*70*6
110*70*7 110*70*8 110*70*10 125*80*7
125*80*8 125*80*10 125*80*12 140*90*8
140*90*10 140*90*12 140*90*14 160*100*10
160*100*12 160*100*14 160*100*16 180*110*10
180*110*12 180*110*14 180*110*16 200*125*12
200*125*14 200*125*16 200*125*18 etc.
Specification For MS Angle Bar
Euqal Angle Bar Size 20*20*3mm-200*200*24mm

Other sizes as request

Unequal Angle Bar Size 25*16*3mm-200*125*18

Other sizes as request

Material Q235, Q345
Application Steel structure construction
Technique Hot rolled
Section Shape Equal angle bar, unequal angle bar
Package a. bundled with steel strips

b. other requests from clients

Shipping method Export Standard Packing Method

Shipped with 20′ or 40′ container or in bulk carrier

Port Any sea port in Ukraine,Russia .
Date of Delivery 5-15 days
Payment L/C, T/T,P/D
Packaging
Size 5.8m (L) * 288mm (W) * 488mm (H) 12m (L) * 288mm (W) * 488mm (H)
Weight 1.2 T 2.4T
Packaging 20’Container size: 5.899m(L)*2.352m(W)*2.386m(H) 40’container size: 12.02m(L)*2.35m(W)*2.38m(H)
Packing Method a. bundled with steel strips
b. other requests from clients
Shipping Method Export Standard Packing Method(Bundle with steel strip, steel pallet), shipped with 20′ or 40′ container or in bulk carrier

Have Questions?


Have any questions?